Übersicht
Ergebnis
Wahlbeteiligung
Gewinne und Verluste
Grafik
Tabelle
Erststimmen
Zweitstimmen
Schriftgröße

Stadt Mülheim an der Ruhr
Landtagswahl 09.05.2010
Erststimmen Gewinne und Verluste 02 Eppinghofen - Nordwest

5 von 5 Schnellmeldungen

Landtagswahl 09.05.2010 Bundestagswahl 27.09.2009
Ergebnis Gewinne und Verluste
Wahlberechtigte 3.551 3.593 -42
Wähler 1.770 2.121 -351
49,85 % 59,03 % -9,19 %
gültige Stimmen 1.699 2.086 -387
95,99 % 98,35 % -2,36 %
CDU 344 485 -141
20,25 % 23,25 % -3,00 %
SPD 939 938 +1
55,27 % 44,97 % +10,30 %
GRÜNE 153 165 -12
9,01 % 7,91 % +1,10 %
FDP 53 142 -89
3,12 % 6,81 % -3,69 %
NPD 0 44 -44
0,00 % 2,11 % -2,11 %
DIE LINKE 165 312 -147
9,71 % 14,96 % -5,25 %
REP 0 0 +0
0,00 % 0,00 % +0,00 %
ÖDP 0 0 +0
0,00 % 0,00 % +0,00 %
BüSo 0 0 +0
0,00 % 0,00 % +0,00 %
PBC 0 0 +0
0,00 % 0,00 % +0,00 %
Tierschutzpartei 0 0 +0
0,00 % 0,00 % +0,00 %
FAMILIE 0 0 +0
0,00 % 0,00 % +0,00 %
Die PARTEI 0 0 +0
0,00 % 0,00 % +0,00 %
ZENTRUM 0 0 +0
0,00 % 0,00 % +0,00 %
BGD 0 0 +0
0,00 % 0,00 % +0,00 %
AUF 0 0 +0
0,00 % 0,00 % +0,00 %
PIRATEN 45 0 +45
2,65 % 0,00 % +2,65 %
ddp 0 0 +0
0,00 % 0,00 % +0,00 %
Freie Union 0 0 +0
0,00 % 0,00 % +0,00 %
RENTNER 0 0 +0
0,00 % 0,00 % +0,00 %
pro NRW 0 0 +0
0,00 % 0,00 % +0,00 %
DIE VIOLETTEN 0 0 +0
0,00 % 0,00 % +0,00 %
BIG 0 0 +0
0,00 % 0,00 % +0,00 %
Volksabstimmung 0 0 +0
0,00 % 0,00 % +0,00 %
FBI/ Freie Wähler 0 0 +0
0,00 % 0,00 % +0,00 %
Sonstige 0 0 +0
0,00 % 0,00 % +0,00 %

Bundestagswahl 27.09.2009: Sonstige = MLPD, PSG, DVU, RRP