Übersicht
Ergebnis
Wahlbeteiligung
Gewinne und Verluste
Grafik
Tabelle
Erststimmen
Zweitstimmen
Schriftgröße

Stadt Mülheim an der Ruhr
Landtagswahl 09.05.2010
Erststimmen Gewinne und Verluste 07 Holthausen - Nord

6 von 6 Schnellmeldungen

Landtagswahl 09.05.2010 Bundestagswahl 27.09.2009
Ergebnis Gewinne und Verluste
Wahlberechtigte 5.445 5.475 -30
Wähler 3.836 4.281 -445
70,45 % 78,19 % -7,74 %
gültige Stimmen 3.774 4.224 -450
98,38 % 98,67 % -0,28 %
CDU 1.361 1.546 -185
36,06 % 36,60 % -0,54 %
SPD 1.696 1.511 +185
44,94 % 35,77 % +9,17 %
GRÜNE 355 399 -44
9,41 % 9,45 % -0,04 %
FDP 159 459 -300
4,21 % 10,87 % -6,66 %
NPD 0 40 -40
0,00 % 0,95 % -0,95 %
DIE LINKE 148 269 -121
3,92 % 6,37 % -2,45 %
REP 0 0 +0
0,00 % 0,00 % +0,00 %
ÖDP 0 0 +0
0,00 % 0,00 % +0,00 %
BüSo 0 0 +0
0,00 % 0,00 % +0,00 %
PBC 0 0 +0
0,00 % 0,00 % +0,00 %
Tierschutzpartei 0 0 +0
0,00 % 0,00 % +0,00 %
FAMILIE 0 0 +0
0,00 % 0,00 % +0,00 %
Die PARTEI 0 0 +0
0,00 % 0,00 % +0,00 %
ZENTRUM 0 0 +0
0,00 % 0,00 % +0,00 %
BGD 0 0 +0
0,00 % 0,00 % +0,00 %
AUF 0 0 +0
0,00 % 0,00 % +0,00 %
PIRATEN 55 0 +55
1,46 % 0,00 % +1,46 %
ddp 0 0 +0
0,00 % 0,00 % +0,00 %
Freie Union 0 0 +0
0,00 % 0,00 % +0,00 %
RENTNER 0 0 +0
0,00 % 0,00 % +0,00 %
pro NRW 0 0 +0
0,00 % 0,00 % +0,00 %
DIE VIOLETTEN 0 0 +0
0,00 % 0,00 % +0,00 %
BIG 0 0 +0
0,00 % 0,00 % +0,00 %
Volksabstimmung 0 0 +0
0,00 % 0,00 % +0,00 %
FBI/ Freie Wähler 0 0 +0
0,00 % 0,00 % +0,00 %
Sonstige 0 0 +0
0,00 % 0,00 % +0,00 %

Bundestagswahl 27.09.2009: Sonstige = MLPD, PSG, DVU, RRP